kek 8
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 20 | Bismarck | Bismarck | ✖ | Russian Empire | 0 | eliminated |
| * | 11 | Cyrus | Cyrus | ✖ | Dutch Empire | 0 | eliminated |
| * | 4 | DarkLunaPhantom | Hammurabi | ✖ | Greece | 1710 | offline |
| * | 15 | dejak | Washington | ✖ | Mongolian Empire | 0 | eliminated |
| * | 5 | doklen | Brennus | ✖ | Ottomans | 2393 | offline |
| * | 3 | Hatshepsut | Hatshepsut | ✖ | Portuguese Empire | 1231 | unclaimed |
| * | 9 | Huayna Capac | Huayna Capac | ✖ | German Empire | 1106 | unclaimed |
| * | 21 | Joao II | Joao II | ✖ | Roman Empire | 1357 | unclaimed |
| * | 22 | Julius Caesar | Julius Caesar | ✖ | Egyptian Empire | 1668 | unclaimed |
| * | 24 | Justinian I | Justinian I | ✖ | Maya Empire | 1027 | unclaimed |
| * | 14 | Kublai Khan | Kublai Khan | ✖ | Native American Empire | 0 | eliminated |
| * | 0 | Legendica | Darius I | ✖ | Persian Empire | 2240 | offline |
| * | 13 | Leto II | Mehmed II | ✖ | Incan Empire | 1324 | unclaimed |
| * | 19 | ljudek | Frederick | ✖ | Babylonian Empire | 792 | unclaimed |
| 6 | Lukezy | Gandhi | ✖ | American Empire | 1980 | offline | |
| * | 16 | megafresh | Tokugawa | ✖ | Chinese Empire | 0 | eliminated |
| * | 12 | msmgt | Suryavarman II | ✖ | Mali | 2390 | offline |
| * | 23 | Pacal II | Pacal II | ✖ | Byzantine Empire | 1641 | unclaimed |
| * | 2 | RecisipGG | Peter | ✖ | Zulu Empire | 878 | unclaimed |
| * | 17 | Saladin | Saladin | ✖ | Arabian Empire | 1618 | unclaimed |
| * | 1 | Tuc | Elizabeth | ✖ | Viking Empire | 1557 | offline |
| * | 10 | Willem van Oranje | Willem van Oranje | ✖ | Celtic Empire | 0 | eliminated |
| * | 7 | Winterfox | Victoria | ✖ | Holy Rome | 0 | eliminated |
| * | 8 | yann | Asoka | ✖ | Korean Empire | 0 | eliminated |
| * | 18 | Zhan Pijer | Shaka | ✖ | French Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 1:54 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 11/13/2025 23:06:39 | 220 | msmgt | score decreased to 2390 (-20) |
| 11/13/2025 23:06:09 | 220 | msmgt | score decreased to 2410 (-6) |
| 11/11/2025 23:01:41 | 220 | msmgt | logged out |
| 11/11/2025 22:55:26 | 220 | msmgt | logged in |
| 11/11/2025 22:54:56 | 220 | msmgt | logged out |
| 11/11/2025 22:51:11 | 220 | msmgt | finished turn |
| 11/11/2025 22:21:44 | 220 | msmgt | logged in |
| 11/11/2025 18:58:43 | 220 | - | a new turn has begun. It is now 1550 AD |
| 11/11/2025 08:10:38 | 219 | - | current turn timer changed by +9h 44m to 13h 00m. |
| 11/10/2025 02:12:48 | 219 | msmgt | logged out |
| 11/10/2025 02:12:18 | 219 | msmgt | finished turn |
| 11/10/2025 02:01:08 | 219 | msmgt | logged in |
| 11/10/2025 01:58:46 | 219 | msmgt | logged out |
| 11/10/2025 01:57:45 | 219 | msmgt | logged in |
| 11/09/2025 04:54:51 | 219 | msmgt | score increased to 2416 (+40) |
| 11/09/2025 04:54:51 | 219 | - | a new turn has begun. It is now 1545 AD |