kek 8
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 5 | doklen | Brennus | ✖ | Ottomans | 2558 | unclaimed |
| * | 0 | Legendica | Darius I | ✖ | Persian Empire | 2534 | offline |
| * | 12 | msmgt | Suryavarman II | ✖ | Mali | 2520 | offline |
| 6 | Lukezy | Gandhi | ✖ | American Empire | 2283 | offline | |
| * | 23 | Pacal II | Pacal II | ✖ | Byzantine Empire | 1918 | unclaimed |
| * | 17 | Saladin | Saladin | ✖ | Arabian Empire | 1891 | unclaimed |
| * | 22 | Julius Caesar | Julius Caesar | ✖ | Egyptian Empire | 1835 | unclaimed |
| * | 4 | DarkLunaPhantom | Hammurabi | ✖ | Greece | 1775 | offline |
| 1 | Tuc | Elizabeth | ✖ | Viking Empire | 1637 | offline | |
| * | 3 | Hatshepsut | Hatshepsut | ✖ | Portuguese Empire | 1519 | unclaimed |
| * | 21 | Joao II | Joao II | ✖ | Roman Empire | 1511 | unclaimed |
| * | 9 | Huayna Capac | Huayna Capac | ✖ | German Empire | 1267 | unclaimed |
| * | 13 | Leto II | Mehmed II | ✖ | Incan Empire | 1166 | unclaimed |
| * | 24 | Justinian I | Justinian I | ✖ | Maya Empire | 1110 | unclaimed |
| * | 19 | ljudek | Frederick | ✖ | Babylonian Empire | 969 | unclaimed |
| * | 2 | RecisipGG | Peter | ✖ | Zulu Empire | 937 | unclaimed |
| * | 8 | yann | Asoka | ✖ | Korean Empire | 0 | eliminated |
| * | 20 | Bismarck | Bismarck | ✖ | Russian Empire | 0 | eliminated |
| * | 11 | Cyrus | Cyrus | ✖ | Dutch Empire | 0 | eliminated |
| * | 14 | Kublai Khan | Kublai Khan | ✖ | Native American Empire | 0 | eliminated |
| * | 18 | Zhan Pijer | Shaka | ✖ | French Empire | 0 | eliminated |
| * | 16 | megafresh | Tokugawa | ✖ | Chinese Empire | 0 | eliminated |
| * | 7 | Winterfox | Victoria | ✖ | Holy Rome | 0 | eliminated |
| * | 15 | dejak | Washington | ✖ | Mongolian Empire | 0 | eliminated |
| * | 10 | Willem van Oranje | Willem van Oranje | ✖ | Celtic Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 1:08 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 01/11/2026 06:38:26 | 240 | Julius Caesar | score decreased to 1835 (-1) |
| 01/11/2026 06:38:14 | 240 | - | a new turn has begun. It is now 1650 AD |
| 01/11/2026 06:38:14 | 240 | - | the following players did not finished their turn:
|
| 01/08/2026 23:03:04 | 239 | Julius Caesar | score increased to 1836 (+36) |
| 01/08/2026 23:03:04 | 239 | - | a new turn has begun. It is now 1645 AD |