lol 4
Game End
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| 11 | Tuc | Darius I | ✖ | Byzantine Empire | 3995 | offline | |
| * | 4 | Suleiman | Suleiman | ✖ | Carthaginian Empire | 3033 | unclaimed |
| * | 27 | Mehmed II | Mehmed II | ✖ | Spanish Empire | 2903 | unclaimed |
| * | 28 | doklen | Mao Zedong | ✖ | Russian Empire | 2103 | unclaimed |
| * | 8 | Justinian I | Justinian I | ✖ | Babylonian Empire | 2053 | unclaimed |
| * | 29 | Augustus Caesar | Augustus Caesar | ✖ | English Empire | 1955 | unclaimed |
| * | 1 | Gandhi | Gandhi | ✖ | Maya Empire | 1865 | unclaimed |
| * | 13 | Huayna Capac | Huayna Capac | ✖ | American Empire | 1865 | unclaimed |
| * | 26 | Peter | Peter | ✖ | Japanese Empire | 1794 | unclaimed |
| 20 | Legendica | Shaka | ✖ | German Empire | 1752 | offline | |
| * | 14 | Pericles | Pericles | ✖ | Incan Empire | 1650 | unclaimed |
| * | 12 | Lukezy | Mansa Musa | ✖ | Holy Roman Empire | 1638 | unclaimed |
| * | 6 | Charlemagne | Charlemagne | ✖ | French Empire | 1573 | unclaimed |
| * | 3 | Victoria | Victoria | ✖ | Ethiopian Empire | 1538 | unclaimed |
| * | 18 | Asoka | Asoka | ✖ | Khmer Empire | 1490 | unclaimed |
| * | 19 | Julius Caesar | Julius Caesar | ✖ | Dutch Empire | 1458 | unclaimed |
| * | 22 | Cyrus | Cyrus | ✖ | Malinese Empire | 1296 | unclaimed |
| * | 15 | Suryavarman II | Suryavarman II | ✖ | Greek Empire | 1280 | unclaimed |
| * | 24 | Saladin | Saladin | ✖ | Chinese Empire | 1262 | unclaimed |
| * | 31 | msmgt | Stalin | ✖ | Zulu Empire | 1256 | unclaimed |
| * | 5 | Joao II | Joao II | ✖ | Portuguese Empire | 1249 | unclaimed |
| * | 25 | Willem van Oranje | Willem van Oranje | ✖ | Arabian Empire | 1239 | unclaimed |
| * | 10 | Tokugawa | Tokugawa | ✖ | Sumerian Empire | 1176 | unclaimed |
| * | 17 | Winterfox | Montezuma | ✖ | Aztec Empire | 973 | unclaimed |
| * | 32 | Genghis Khan | Genghis Khan | ✖ | Celtic Empire | 874 | unclaimed |
| * | 23 | Alexander | Alexander | ✖ | Persian Empire | 0 | eliminated |
| * | 33 | Boudica | Boudica | ✖ | Roman Empire | 0 | eliminated |
| * | 2 | Gilgamesh | Gilgamesh | ✖ | Native American Empire | 0 | eliminated |
| * | 16 | Kublai Khan | Kublai Khan | ✖ | Egyptian Empire | 0 | eliminated |
| * | 0 | Lincoln | Lincoln | ✖ | Mongolian Empire | 0 | eliminated |
| * | 30 | Louis XIV | Louis XIV | ✖ | Indian Empire | 0 | eliminated |
| * | 21 | DarkLunaPhantom | Qin Shi Huang | ✖ | Ottoman Empire | 0 | eliminated |
| * | 7 | Sitting Bull | Sitting Bull | ✖ | Korean Empire | 0 | eliminated |
| * | 9 | Zara Yaqob | Zara Yaqob | ✖ | Viking Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 2:43 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 01/14/2026 | 418 | Shaka | logged out |
| 01/14/2026 | 418 | Darius I | logged out |
| 01/14/2026 | 418 | Julius Caesar | score increased to 1458 (+36) |
| 01/14/2026 | 418 | Cyrus | score increased to 1296 (+30) |
| 01/14/2026 | 418 | Stalin | score decreased to 1256 (-1) |
| 01/14/2026 | 418 | Augustus Caesar | score decreased to 1955 (-2) |
| 01/14/2026 | 418 | Mao Zedong | score increased to 2103 (+36) |
| 01/14/2026 | 418 | Mehmed II | score increased to 2903 (+8) |
| 01/14/2026 | 418 | Peter | score increased to 1794 (+17) |
| 01/14/2026 | 418 | Julius Caesar | score increased to 1422 (+1) |
| 01/14/2026 | 418 | Pericles | score decreased to 1650 (-1) |
| 01/14/2026 | 418 | Darius I | score increased to 3995 (+10) |
| 01/14/2026 | 418 | Justinian I | score increased to 2053 (+2) |
| 01/14/2026 | 418 | Charlemagne | score increased to 1573 (+1) |
| 01/14/2026 | 418 | Joao II | score decreased to 1249 (-1) |
| 01/14/2026 | 418 | Suleiman | score increased to 3033 (+3) |
| 01/14/2026 | 418 | Gandhi | score increased to 1865 (+37) |
| 01/14/2026 | 418 | Darius I | finished turn |
| 01/14/2026 | 418 | - | a new turn has begun. It is now 1816 AD |
| 01/14/2026 | 417 | Shaka | finished turn |
| 01/14/2026 | 417 | Augustus Caesar | score increased to 1957 (+1) |
| 01/14/2026 | 417 | Mehmed II | score increased to 2895 (+1) |
| 01/14/2026 | 417 | Julius Caesar | score increased to 1421 (+1) |
| 01/14/2026 | 417 | Asoka | score decreased to 1490 (-1) |
| 01/14/2026 | 417 | Pericles | score increased to 1651 (+2) |
| 01/14/2026 | 417 | Huayna Capac | score decreased to 1865 (-1) |
| 01/14/2026 | 417 | Darius I | score increased to 3985 (+4) |
| 01/14/2026 | 417 | Justinian I | score increased to 2051 (+1) |
| 01/14/2026 | 417 | Joao II | score increased to 1250 (+1) |
| 01/14/2026 | 417 | Suleiman | score increased to 3030 (+5) |
| 01/14/2026 | 417 | Victoria | score decreased to 1538 (-1) |
| 01/14/2026 | 417 | Gandhi | score increased to 1828 (+1) |
| 01/14/2026 | 417 | Darius I | finished turn |
| 01/14/2026 | 417 | - | a new turn has begun. It is now 1814 AD |
