lol 4
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 11 | Tuc | Darius I | ✖ | Byzantine Empire | 1939 | offline |
| * | 4 | Suleiman | Suleiman | ✖ | Carthaginian Empire | 1433 | unclaimed |
| * | 27 | Mehmed II | Mehmed II | ✖ | Spanish Empire | 1357 | unclaimed |
| * | 15 | Suryavarman II | Suryavarman II | ✖ | Greek Empire | 1330 | unclaimed |
| 21 | DarkLunaPhantom | Qin Shi Huang | ✖ | Ottoman Empire | 1263 | offline | |
| * | 6 | Charlemagne | Charlemagne | ✖ | French Empire | 1196 | unclaimed |
| * | 1 | Gandhi | Gandhi | ✖ | Maya Empire | 1149 | unclaimed |
| * | 8 | Justinian I | Justinian I | ✖ | Babylonian Empire | 1117 | unclaimed |
| * | 10 | Tokugawa | Tokugawa | ✖ | Sumerian Empire | 1101 | unclaimed |
| * | 14 | Pericles | Pericles | ✖ | Incan Empire | 1096 | unclaimed |
| 20 | Legendica | Shaka | ✖ | German Empire | 1090 | offline | |
| * | 29 | Augustus Caesar | Augustus Caesar | ✖ | English Empire | 1086 | unclaimed |
| * | 13 | Huayna Capac | Huayna Capac | ✖ | American Empire | 1083 | unclaimed |
| * | 12 | Lukezy | Mansa Musa | ✖ | Holy Roman Empire | 1081 | unclaimed |
| * | 26 | Peter | Peter | ✖ | Japanese Empire | 1043 | unclaimed |
| * | 9 | Zara Yaqob | Zara Yaqob | ✖ | Viking Empire | 998 | unclaimed |
| * | 22 | Cyrus | Cyrus | ✖ | Malinese Empire | 989 | unclaimed |
| * | 31 | msmgt | Stalin | ✖ | Zulu Empire | 988 | unclaimed |
| * | 24 | Saladin | Saladin | ✖ | Chinese Empire | 982 | unclaimed |
| * | 19 | Julius Caesar | Julius Caesar | ✖ | Dutch Empire | 955 | unclaimed |
| * | 18 | Asoka | Asoka | ✖ | Khmer Empire | 945 | unclaimed |
| * | 3 | Victoria | Victoria | ✖ | Ethiopian Empire | 924 | unclaimed |
| * | 5 | Joao II | Joao II | ✖ | Portuguese Empire | 895 | unclaimed |
| * | 28 | doklen | Mao Zedong | ✖ | Russian Empire | 880 | unclaimed |
| * | 25 | Willem van Oranje | Willem van Oranje | ✖ | Arabian Empire | 827 | unclaimed |
| * | 7 | Sitting Bull | Sitting Bull | ✖ | Korean Empire | 788 | unclaimed |
| * | 17 | Winterfox | Montezuma | ✖ | Aztec Empire | 690 | unclaimed |
| * | 16 | Kublai Khan | Kublai Khan | ✖ | Egyptian Empire | 675 | unclaimed |
| * | 32 | Genghis Khan | Genghis Khan | ✖ | Celtic Empire | 463 | unclaimed |
| * | 23 | Alexander | Alexander | ✖ | Persian Empire | 0 | eliminated |
| * | 33 | Boudica | Boudica | ✖ | Roman Empire | 0 | eliminated |
| * | 2 | Gilgamesh | Gilgamesh | ✖ | Native American Empire | 0 | eliminated |
| * | 0 | Lincoln | Lincoln | ✖ | Mongolian Empire | 0 | eliminated |
| * | 30 | Louis XIV | Louis XIV | ✖ | Indian Empire | 0 | eliminated |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 3:12 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 11/13/2025 18:08:09 | 306 | Justinian I | score increased to 1117 (+3) |
| 11/13/2025 18:07:44 | 306 | - | a new turn has begun. It is now 1430 AD |
| 11/12/2025 21:12:05 | 305 | Justinian I | score increased to 1114 (+2) |
| 11/12/2025 21:11:53 | 305 | - | a new turn has begun. It is now 1425 AD |