lol 4
game status
game description
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| * | 11 | Tuc | Darius I | ✖ | Byzantine Empire | 3759 | offline |
| * | 4 | Suleiman | Suleiman | ✖ | Carthaginian Empire | 2810 | unclaimed |
| * | 27 | Mehmed II | Mehmed II | ✖ | Spanish Empire | 2515 | unclaimed |
| * | 8 | Justinian I | Justinian I | ✖ | Babylonian Empire | 1963 | unclaimed |
| * | 28 | doklen | Mao Zedong | ✖ | Russian Empire | 1927 | unclaimed |
| * | 29 | Augustus Caesar | Augustus Caesar | ✖ | English Empire | 1874 | unclaimed |
| * | 13 | Huayna Capac | Huayna Capac | ✖ | American Empire | 1741 | unclaimed |
| * | 1 | Gandhi | Gandhi | ✖ | Maya Empire | 1689 | unclaimed |
| * | 26 | Peter | Peter | ✖ | Japanese Empire | 1655 | unclaimed |
| * | 14 | Pericles | Pericles | ✖ | Incan Empire | 1553 | unclaimed |
| * | 18 | Asoka | Asoka | ✖ | Khmer Empire | 1539 | unclaimed |
| * | 12 | Lukezy | Mansa Musa | ✖ | Holy Roman Empire | 1535 | unclaimed |
| * | 6 | Charlemagne | Charlemagne | ✖ | French Empire | 1476 | unclaimed |
| * | 3 | Victoria | Victoria | ✖ | Ethiopian Empire | 1473 | unclaimed |
| * | 24 | Saladin | Saladin | ✖ | Chinese Empire | 1436 | unclaimed |
| * | 19 | Julius Caesar | Julius Caesar | ✖ | Dutch Empire | 1370 | unclaimed |
| * | 15 | Suryavarman II | Suryavarman II | ✖ | Greek Empire | 1369 | unclaimed |
| * | 9 | Zara Yaqob | Zara Yaqob | ✖ | Viking Empire | 1310 | unclaimed |
| * | 25 | Willem van Oranje | Willem van Oranje | ✖ | Arabian Empire | 1279 | unclaimed |
| * | 31 | msmgt | Stalin | ✖ | Zulu Empire | 1257 | unclaimed |
| * | 21 | DarkLunaPhantom | Qin Shi Huang | ✖ | Ottoman Empire | 1249 | unclaimed |
| * | 22 | Cyrus | Cyrus | ✖ | Malinese Empire | 1248 | unclaimed |
| * | 5 | Joao II | Joao II | ✖ | Portuguese Empire | 1240 | unclaimed |
| * | 10 | Tokugawa | Tokugawa | ✖ | Sumerian Empire | 1123 | unclaimed |
| * | 17 | Winterfox | Montezuma | ✖ | Aztec Empire | 944 | unclaimed |
| * | 32 | Genghis Khan | Genghis Khan | ✖ | Celtic Empire | 749 | unclaimed |
| * | 0 | Lincoln | Lincoln | ✖ | Mongolian Empire | 0 | eliminated |
| * | 2 | Gilgamesh | Gilgamesh | ✖ | Native American Empire | 0 | eliminated |
| * | 7 | Sitting Bull | Sitting Bull | ✖ | Korean Empire | 0 | eliminated |
| * | 16 | Kublai Khan | Kublai Khan | ✖ | Egyptian Empire | 0 | eliminated |
| * | 23 | Alexander | Alexander | ✖ | Persian Empire | 0 | eliminated |
| * | 30 | Louis XIV | Louis XIV | ✖ | Indian Empire | 0 | eliminated |
| * | 33 | Boudica | Boudica | ✖ | Roman Empire | 0 | eliminated |
| 20 | Legendica | Shaka | ✖ | German Empire | 1634 | offline |
game log
Change game log filter
Save current filter
Saved filters
Actual timezone: Europe/Berlin
Server time: 1:17 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 01/11/2026 11:23:40 | 395 | Joao II | score increased to 1240 (+1) |
| 01/11/2026 11:23:09 | 395 | - | a new turn has begun. It is now 1770 AD |
| 01/11/2026 01:15:27 | 394 | - | a new turn has begun. It is now 1768 AD |